Showing 1 – 10 of 21 results Showing all 21 results Showing the single result No results found
Category
Sort by Name A - Z
Showing 1 – 10 of 21 results Showing all 21 results Showing the single result No results found
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| Fried Prawn in Garlic and Butter (Lightly Coated with Flour in Garlic and Butter) | £7.00 | Max: Min: 1 Step: 1 | |||
| Grilled King Prawn (Prawn Coated with Egg, Grilled with Garlic & Wine Sauce) | £7.00 | Max: Min: 1 Step: 1 | |||
| Kung Po Prawn (Chilli Hot) | £7.00 | Max: Min: 1 Step: 1 | |||
| Mixed Seafood with Ginger & Spring Onion (King Prawn, Squid, Mussels) | £8.20 | Max: Min: 1 Step: 1 | |||
| Mixed Seafood with Green Pepper in Black Bean Sauce | £8.20 | Max: Min: 1 Step: 1 | |||
| Mixed Seafood with Oyster Chilli Sauce (King Prawn, Squid, Mussels) | £8.20 | Max: Min: 1 Step: 1 | |||
| Mixed Seafood with Oyster Sauce (King Prawn, Squid, Mussels) | £8.20 | Max: Min: 1 Step: 1 | |||
| Prawn in Chilli Oyster Flavoured Sauce | £7.00 | Max: Min: 1 Step: 1 | |||
| Prawn in Hot & Sour Sauce | £7.00 | Max: Min: 1 Step: 1 | |||
| Prawn in Oyster Flavoured Sauce | £7.00 | Max: Min: 1 Step: 1 |
